|
Kittens
Rag A - A03 - A04
(Blue, Colourpoint, Bicolour and mitted) |
Kittens
Rag N - N03 + N04 (Seal, Bicolour and mitted)
|
Except for
each cat's merits, my breeding has also recieved BIS (Best In Show) in Östersund
04-05-02, Örnsköldsvik 04-06-12 and once again in Östersund both
05-04-30 and 05-05-01
Breeder of the year 2004 and 2005 in the Ragdoll Club
is:
S*Sheltieblue Ragdoll
The cats merits
| PR GIC Nicoole Rag N | Born 98-05-10 | ||
| (CH S Stenstagårdens Kasper Rag N03 - S Traskatten Matilda Rag A03) | |||
| Trondheim | 001028 | CHAMPION | Karina Bjuran |
| Trondheim | 020323 | INT CHAMPION | Per Hifling Olsen |
| Östersund | 040321 | GRAND INT CHAMPION | Stephe Bruin |
| Sundsvall | 040515 | CACE | Bohwmir Mahelka |
| 2005 | Kastrat | ||
| Östersund | 060422 | Cap + Nom-K | Anne Gro Edström |
| Östersund | 060423 | Cap | Alva Uddin |
| Bollnäs | 060429 | Premier + Nom-K | Eva Porat |
| Örnsköldsvik | 060513 | Cagpib | Anne Gro Edström |
| Örnsköldsvik | 060514 | Cagpib + Nom-K | Anne Veland |
|
3:e Best Kastrat Female 2006 in the Ragdoll Club |
|||
| CH S Sheltieblue Raggadihva Rag N | Born 00-01-12 | ||
| (CH Nicoole Rag N - N Raga Sokrates Rag N | |||
| Sundsvall | 010505 | CHAMPION | |
| Örebro | 010602 | CACIB | |
| 2003 | Kastrat | ||
| CH S Christillos Cassiopeja Rag A | Born 99-11-30 | ||
| IC S RaaDoos Lord Iceman Rag A - IC IDP Raggers Amore Rag A | |||
| Sundsvall | 011006 | CHAMPION | Raymond Saetre |
| 2004 | Kastrat | ||
| IC S Sheltieblue Raggarahlf Rag N | Born 00-01-12 | ||
| (CH Nicoole Rag N - N Raga Sokrates Rag N) | |||
| Sundsvall | 011006 | CHAMPION | Alva Uddin |
| Umeå | 020413 | INT CHAMPION | Alva Uddin |
| Trondheim | 040320 | CAGCIB | Dieter Filler |
| Östersund | 040502 | CAGCIB | F Milcent |
| 2005 | Kastrat | ||
| IC S Krickelins Nike Rag N03 | Born 01-05-30 | ||
| (El Rambo Tatjana Rag A - EC S Minami no Nippon Lady Rag N03) | |||
| Hälsingekatten | 020810 | CHAMPION | Flavia Capra |
| Trondheim | 040320 | INT CHAMPION | M-B Stein |
| 2004 | Kastrat | ||
| IC S Sheltieblue Raggasmoke Rag A | Born 02-01-10 | ||
| (CH Christillos Cassiopeja Rag A - Sheltieblue Raggakihm Rag A | |||
| Östersund | 030504 | CHAMPION | Hanna Jensen |
| Trondheim | 040320 | INT CHAMPION | Henry Hornell |
| Trondheim | 040321 | CAGCIB | Dieter Filler |
| 2004 | Kastrat | ||
| S Sheltieblue Ragganoblesse Rag A03 | Born 02-06-20 | ||
| (CH Sheltieblue Raggadihva Rag N - IC Nobilitys Hunter Rag A03) | |||
| Östersund | 030503 | EX 2 | Aase Nissen |
| S Sheltieblue Raggacamomill Rag A03 | Born 02-08-04 | ||
| (Sheltieblue Raggaromansa Rag A - CH Krickelins Nike Rag N03 | |||
| Östersund | 030504 | EX 1 | Hanna Jensen |
| Sundsvall | 030614 | CAC & BOX | Fabrice Calme |
| 2005 | Kastrat | ||
| CH S Sheltieblue Raggatimara Rag A03 | Born 02-08-04 | ||
| (Sheltieblue Raggaromansa Rag A - CH Krickelins Nike Rag N03 | |||
| Örnsköldsvik | 040612 | CAC, NOM, CHAMPION | Eiwor Andersson |
| Örnsköldsvik | 040613 | CACIB | Luigi Comorio |
| Bollnäs | 060429 | CACIB + BIV-V | Eva Porat |
| 2007 | Kastrat | ||
| CH N Azzi's Cindy Rag N04 | Born 02-07-26 | ||
| (N CH Ragto's Arthur Rag N - N Ragpaw's Felizia Rag A03) | |||
| Örnsköldsvik | 040613 | CAC, CHAMPION | Eva Porat |
| 2006 | Kastrat | ||
| CH S Sheltieblue Raggachivas Rag A03 | Born 03-08-07 | ||
| (CH S Sheltieblue Raggasmoke Rag A - S Sheltieblue Ragganoblesse Rag A03) | |||
| Söderfors | 040227 | EX 1 | Maud Olsen |
| Örnsköldsvik | 040612 | CAC | Eiwor Andersson |
| Örnsköldsvik | 040613 | CAC | Luigi Comorio |
| Östersund | 050430 | CAC CHAMPION | Gianfranco Mantovani |
| Östersund | 050501 | EX 2 | Nurit Pahl |
| 2006 | Kastrat | ||
| CH N Azzi's Frodo Rag A04 | Born 03-08-09 | ||
| (CH S Sheltieblue Raggaphoenik Rag A - N Ragpaw's Felizia Rag A03) | |||
| Bollnäs | 050507 | CAC + CHAMPION | Marie Westerlund |
| 2005 | Kastrat | ||
| CH S Sheltieblue Raggazomzom Rag A | Born 03-08-27 | ||
| (CH S Krickelins Nike Rag N03 - CH S Christillos Cassiopeja Rag A) | |||
| Söderfors | 040227 | EX 1 | Maud Olsen |
| Söderhamn | 040410 | EX 1 BIV-T | B-M Johansson |
| Söderhamn | 040411 | EX 1 NOM | Eva Porat |
| Östersund | 040501 | EX 1 NOM | Anne Veland |
| Sundsvall | 040515 | EX 1 BIV | Ulrika Olsson |
|
Ragdoll
Junior of the year 2004 in the Ragdoll Club!
|
|||
| Östersund | 060422 | CAC | Henry Hornell |
| Östersund | 060423 | CAC | Luigi Comorio |
| Örnsköldsvik | 060513 | Champion | Aliosha Romeo |
| Örnsköldsvik | 060514 | Cacib | Anne Veland |
|
3:e Best Grown Male 2006 in the Ragdoll Club |
|||
| 200709 | Kastrat | ||
| S Sheltieblue Raggavincent Rag N | Born 03-11-14 | ||
| (GIC Nicoole Rag N - CH Krickelins Nike Rag N03) | |||
| Umeå | 040327 | EX 1 | Kai Ruomola |
| Östersund | 040402 | EX 1 | F Milcent |
| Sundsvall | 040515 | EX 1 | Bohwmir Mahelka |
| Örnsköldsvik | 040612 | EX 1 | Eiwor Andersson |
| Örnsköldsvik | 040613 | EX 1 | Eva Porat |
| 2005 | Kastrat | ||
| CH S Sheltieblue Raggavirginia Rag N | Born 03-11-14 | ||
| (GIC Nicoole Rag N - CH Krickelins Nike Rag N03) | |||
| Sundsvall | 040515 | EX 1 BIV | Bohwmir Mahelka |
| Skellefteå | 041009 | CAC | A Kurkowski |
| Skellefteå | 041010 | CAC | Kai Ruonala |
| Lehr |
050212 | CAC CHAMPION | Marek Chadaj |
| Lehr
|
050213 | CACIB | Raymond A Saetre |
| Arboga | 071117 | CACIB | Marie Westerlund |
| S Sheltieblue Raggagipsy Rag N 03 | Born 04-01-27 | ||
| (IC Krickelins Nike Rag N03 - N Azzi´s Cindy Rag N04) | |||
| Skellefteå | 041009 | EX 1 | Geir J Edwardsen |
| CH N Azzi´s Jasmin Rag N | Born 04-06-06 | ||
| (IC S*Sheltieblue Raggasmoke Rag A - CH S*Sheltieblue Ragachokolada Rag N) | |||
| Lehr | 050212 | Ex-1 + BIV-T | Marek Chadaj |
| Lehr | 050213 | Ex-1 + BIV-T | Raymond A Saetre |
| Trondheim | 050319 | Ex 1 Judge's Best NOM | Geir Edvardsen |
| Trondheim | 050320 | EX 1 BIV + NOM | Anne-Gro Edström |
| Umeå | 050521 | Ex 2 | Lee Selassa |
| Umeå | 050522 | Ex 2 | Fabrice Calmés |
| Tierp | 070310 | CAC | Annelie Persson |
| Tierp | 070311 | CAC | Ulrica Olsson |
| Trondheim | 070330 | CAC + Champion BIV | Louise Coste |
| Trondheim | 070401 | CACIB | Luigi Commorio |
| CH S Sheltieblue Ragga Don Juan Rag A | Born 04-11-22 | ||
| (CH King Pellinor a´Camelot Treasure DK Rag N / CH N Azzi´s Cindy Rag N04) | |||
| Östersund | 050430 | Ex 1 | Alva Uddin |
| Östersund | 050501 | EX 1 +BIV-T | Nurit Pahl |
| Gävle | 060121 | CAC | Marie Westerlund |
| Gävle | 060122 | CAC | Raymond A Saetre |
| Umeå | 060401 | CAC + champion | Raymond A Saetre |
| Umeå | 060402 | Ex 2 | Vesna Riznar-Resetic |
| Bollnäs | 060429 | CACIB | Britt-Maria Johansson |
| 2006 | Kastrat | ||
|
3:e Best Grown Male 2006 in the Ragdoll Club |
|||
| Östersund | 070428 | CAP | Berta Ne´mcova |
| Östersund | 070429 | CAP | Louise Coste |
| S Sheltieblue Ragga Cascade Rag N | Born 04-10-04 | ||
| (Sheltieblue RaggaZomzom Rag A / GIC Nicoole Rag N) | |||
| Bollnäs | 050507 | Ex 1 | Raymond A Saetre |
| Umeå | 050521 | Ex 1 + NOM | Lee Selassa |
| Umeå | 050522 | Ex 1 + NOM | Fabrice Calmés |
| Gävle | 060121 | CAC | Raymond A Saetre |
| Gävle | 060122 | CAC | Marie Westerlund |
| 200802 | KASTRAT | ||